GRAND International Web Site       Français
 
 

Main Technical data Features & options Boat views Picture gallery Video show
MODEL S250 S275 S300 / S300S S330 / S330S
Length overall 250 cm (8'2") 275 cm (9'0") 300 cm (9'10") 330 cm (10'10")
Width overall 146 cm (4'9") 155 cm (5'1") 167 cm (5'6") 169 cm (5'7")
Tube diameter 38 cm (15") 40 cm (16") 42 cm (17") 42 cm (17")
Number of chambers 3 3 3 3
Loading capacity 330 kg (726 lb) 440 kg (968 lbs) 520 kg (1144 lb) 580 kg (1276 lbs)
Passenger capacity 2 3 4 4
Engine power maximum 6 HP (4,4 kW) 10 HP (7,4 kW) 15 HP (11 kW) 20 HP (14,7 kW)
Engine shaft length short (15'') short (15'') short (15'') short (15'')
Boat weight 36 kg (79 lbs) 45 kg (99 lbs) 60 kg (121 lbs)
/ 80 kg (176 lbs)
70 kg (154 lbs)
/ 90 kg (198 lbs)


All the performance data are approximate for boats loaded light.
Contact us Site map Disclaimer Downloads © Grand Marine Canada., All rights reserved.