GRAND International Web Site       Français
 
 

Main Technical data Features & options Boat views Picture gallery Video show
MODEL E210 E240 E270 E300
Length overall 210 cm (6'11") 240 cm (7'10") 270 cm (8'10") 300 cm (9'10")
Width overall 128 cm (4'2") 128 cm (4'2") 143 cm (4'8") 158 cm (5'2")
Tube diameter 34 cm (13") 34 cm (13") 37 cm (15") 40 cm (17")
Number of chambers 2 2 2 2
Loading capacity 220 kg (484 lb) 270 kg (594 lbs) 350 kg (770 lb) 540 kg (1188 lbs)
Passenger capacity 2 3 3 4
Engine power maximum 4 HP (2,9 kW) 5 HP (3,7 kW) 8 HP (5,9 kW) 10 HP (7,4 kW)
Engine shaft length short (15'') short (15'') short (15'') short (15'')
Boat weight 22 kg (48 lb) 26 kg (57 lbs) 31 kg (68 lb) 42 kg (92 lbs)


All the performance data are approximate for boats loaded light.
Contact us Site map Disclaimer Downloads © Grand Marine Canada., All rights reserved.