GRAND International Web Site       Français
 
 

Main Technical data Features & options Boat views Picture gallery Video show
MODEL C240 / C240A C270 / C270A C300 / C300A C330 / C330A C360 / C360A
Length overall 240 cm (7'10") 270 cm (8'10") 300 cm (9'10") 330 cm (10'10") 360 cm (11'10")
Width overall 136 cm (4'6") 150 cm (4'11") 167 cm (5'6") 167 cm (5'6") 182 cm (6'0")
Tube diameter 36 cm (14") 40 cm (16") 43 cm (17") 43 cm (17") 46 cm (18")
Number of chambers 3+1 / 3+2 3+1 / 3+2 3+1 / 3+2 3+1 / 3+2 3+1 / 3+2
Loading capacity 300 kg (726 lb) 400 kg (880 lbs) 520 kg (1144 lb) 600 kg (1320 lb) 700 kg (1540 lbs)
Passenger capacity 2+1 3 4 4 5
Engine power maximum 5 HP (3,7 kW) 10 HP (7,4 kW) 15 HP (11 kW) 20 HP (14.7 kW) 30 HP (22,1 kW)
Engine shaft length short (15'') short (15'') short (15'') short (15'') short (15'')
Boat weight 35 kg (77 lbs)
/ 27 kg (59 lbs)
45 kg (99 lbs)
/ 32 kg (99 lbs)
55 kg (121 lbs)
/ 40 kg (88 lbs)
65 kg (143 lbs)
/ 50 kg (110 lbs)
78 kg (172 lbs)
/ 60 kg (132 lbs)


All the performance data are approximate for boats loaded light.
Contact us Site map Disclaimer Downloads © Grand Marine Canada., All rights reserved.